Sample Dive Plan

Jim Atria

Depth Time   DT   TT  O2/HE/N2 PpO2  CNS% TCNS%  GAS     

  135    5    5    5  28/ 0/72 1.43   3.4   3.4   25 cf
  115   20   25   25  28/ 0/72 1.26  10.3  13.7   90 cf
   20    3   31   31  80/ 0/20 1.28   1.6  15.4    5 cf
   20    5   36   36  80/ 0/20 1.28   2.7  18.1    8 cf

Surface Interval

Depth Time   DT   TT  O2/HE/N2 PpO2  CNS% TCNS%  GAS     

    0   60    0   96  21/ 0/79 0.21   0.0   0.0   60 cf

Guy Harvey

Depth Time   DT   TT  O2/HE/N2 PpO2  CNS% TCNS%  GAS     

  145    5    5  101  28/ 0/72 1.51   4.4  22.5   27 cf
  125   20   25  121  28/ 0/72 1.34  12.0  34.5   96 cf
   30    1   29  126  80/ 0/20 1.53   1.0  35.5    2 cf
   20    5   34  131  80/ 0/20 1.28   2.7  38.2    8 cf
   20   13   47  144  80/ 0/20 1.28   7.0  45.2   21 cf

GAS USED with a S.A.C. Rate of 1.0
 28/ 0/ 72      238 cf
 80/ 0/ 20       44 cf
   

Disclaimer
Neither the author Peter Schulz, nor American Dive Center will accept responsibility for accidents, injuries, etc. resulting from the use of these sample dive plans.

 
 

Top of Page

 

Copyright 1996 - 2002 by American Dive Center, Inc.