Tracor Dry Dock Sample Dive Plan

Air For Bottom Mix - Narcotic Depth = 220 Feet

Depth Time   DT   TT  O2/HE/N2 PpO2  CNS% TCNS%  GAS@1.0

  220   20   20   20  21/ 0/79 1.61  49.9  49.9  153 cf
   70    1   26   26  21/ 0/79 0.66   0.2  50.1    3 cf
   60    3   29   29  21/ 0/79 0.59   0.0   0.0    8 cf
   50    4   33   33  21/ 0/79 0.53   0.0   0.0   10 cf

   40    5   38   38  70/ 0/30 1.55   6.0  56.1   11 cf
   30    4   42   42  70/ 0/30 1.34   2.4  58.5    8 cf
   20   10   52   52  70/ 0/30 1.12   4.3  62.8   16 cf
   20   16   68   68  70/ 0/30 1.12   6.9  69.8   26 cf

Gas Used at S.A.C. Rate of 1.0
 21/ 0/ 79      174 cf
 70/ 0/ 30       61 cf

Trimix For Bottom Mix - Narcotic Depth = 128 Feet

Depth Time   DT   TT  O2/HE/N2 PpO2  CNS% TCNS%  GAS@1.0

  220   20   20   20  20/30/50 1.53  20.9  20.9  153 cf

   80    1   26   26  40/ 0/60 1.37   0.6  21.5    3 cf
   70    2   28   28  40/ 0/60 1.25   1.0  22.5    6 cf
   60    3   31   31  40/ 0/60 1.13   1.3  23.8    8 cf
   50    2   33   33  40/ 0/60 1.01   0.7  24.5    5 cf
   40    5   38   38  40/ 0/60 0.88   1.3  25.9   11 cf

   30    6   44   44  80/ 0/20 1.53   6.0  31.8   11 cf
   20   10   54   54  80/ 0/20 1.28   5.4  37.2   16 cf
   20   16   70   70  80/ 0/20 1.28   8.6  45.9   26 cf

Gas Used at S.A.C. Rate of 1.0
 20/ 30/ 50      153 cf
 40/  0/ 60       33 cf
 80/  0/ 20       53 cf

Disclaimer

Neither the author Peter Schulz, nor American Dive Center will accept responsibility for accidents, injuries, etc. resulting from the use of these sample dive plans.

 
 

Top of Page

 

Copyright 1996 - 2002 by American Dive Center, Inc.